
Air-Cooled Water Chillers.
Variants
- CHA - Integrated Heat Pump.
Ranges
Unit | 5.1 | 6.1 | 8.1 | 10.1 | 13.1 | 15.1 | 20.1 | 26.1 | 30.1 | 34.1 | 39.1 | 45.2 | 53.2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooling Capacity (W: 20/15C - A: 25C) | kW | 7.1 | 8.5 | 10.9 | 12.8 | 18.3 | 21.2 | 27.5 | 36.3 | 42 | 46.3 | 54.7 | 60.2 | 73.3 |
Cooling Capacity (W: 12/7C - A: 35C) | kW | 5.1 | 6.1 | 7.8 | 9.2 | 13.1 | 15.2 | 19.7 | 26.1 | 30.2 | 33.3 | 39.3 | 43.3 | 53.2 |
Water Tank Capacity | litre | 40 | 40 | 40 | 60 | 60 | 60 | 110 | 110 | 200 | 200 | 200 | 200 | 300 |
Length | mm | 907 | 907 | 907 | 1207 | 1207 | 1207 | 1808 | 1808 | 1808 | 1808 | 1808 | 1808 | 2408 |
Width | mm | 657 | 657 | 657 | 657 | 657 | 657 | 868 | 868 | 868 | 868 | 868 | 868 | 1108 |
Height | mm | 1202 | 1202 | 1202 | 1202 | 1202 | 1202 | 1471 | 1471 | 1471 | 1471 | 1471 | 1471 | 560 |
Get in touch with us to get your project quoted
Contact us