
This is a new range of air cooled water chillers by Chiller Frigoriferi that have numerous technical advantages.
Each unit is manufatured in cooling or heating&cooling version for outdoor installation, this range is perfet for cooling water process cooling or air conditioning application. This range start from a cooling capacity of 7 kW up to 75 kW. Each single unit has been studied with a big passion and long experience in order to offer to the customer a no problem unit. Therefore each unit is complete as standard of many "option" elemets in order to guarantee a reliable and efficient product, very easy to be installed as to do maintenance during the time.
Ranges
Unit | 108 | 110 | 117 | 115 | 120 | 125 | 127 | 130 | 135 | 140 | 145 | 150 | 155 | 1070 | 1080 | 1090 | 1100 | 1120 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooling Capacity (W: 20/15C - A: 25C) | kW | 7.9 | 9.5 | 16.3 | 14.7 | 18.9 | 24.8 | 27.3 | 29.1 | 33.8 | 38.2 | 43.5 | 52.3 | 58.5 | 63.9 | 77 | 85.7 | 91.8 | 108.1 |
Cooling Capacity (W: 12/7C - A: 35C) | kW | 1.52 | 2.03 | 3.19 | 2.74 | 4.06 | 5.75 | 6.3 | 6.43 | 7.21 | 8.84 | 8.89 | 9.75 | 11.92 | 12.52 | 13.59 | 16.02 | 19.1 | 22.4 |
Water Tank Capacity | litre | 60 | 60 | 60 | 100 | 100 | 100 | 100 | 200 | 200 | 200 | 200 | 200 | 200 | 300 | 300 | 300 | 300 | 300 |
Length | mm | 926 | 926 | 926 | 1460 | 1460 | 1460 | 1460 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 2700 | 2700 | 2700 | 2700 | 2700 |
Width | mm | 690 | 690 | 690 | 735 | 735 | 735 | 735 | 910 | 910 | 910 | 910 | 910 | 910 | 1100 | 1100 | 1100 | 1100 | 1100 |
Height | mm | 1173 | 1173 | 1173 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1980 | 1980 | 1980 | 1980 | 1980 |
Get in touch with us to get your project quoted
Contact us